<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Gone Wild</title>
	<atom:link href="http://www.stocksgonewild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksgonewild.com</link>
	<description>The Stocks That Go Wild</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Select Medical Holdings Reports 21% Jump In Revenue</title>
		<link>http://www.stocksgonewild.com/news-releases/201201488-select-medical-holdings-reports-21-jump-in-revenue/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201488-select-medical-holdings-reports-21-jump-in-revenue/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:34:26 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Select Medical Holdings Corporation]]></category>
		<category><![CDATA[Select Medical Holdings Corporation (NYSE:SEM)]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=488</guid>
		<description><![CDATA[Select Medical Holdings Corporation (NYSE:SEM) today stated its earning during the  2nd quarter fell by 52 % as the after-tax charge was taken at $19 million more to refinance some debt. The Mechanicsburg, Pa., company today stated its forecasted earnings for the year 2011 is likely to be at 2 cents per share. Select Medical [...]]]></description>
			<content:encoded><![CDATA[<p>Select Medical Holdings Corporation (NYSE:SEM) today stated its earning during the  2<sup>nd</sup> quarter fell by 52 % as the after-tax charge was taken at $19 million more to refinance some debt.</p>
<p>The Mechanicsburg, Pa., company today stated its forecasted earnings for the year 2011 is likely to be at 2 cents per share.</p>
<p>Select Medical earned a net income at $11.7 million, or 8 cents per share, during the quarter ending on 30<sup>th</sup>June in comparison to the  net income of $24.5 million, or 15 cents per share, earned in the previous year.</p>
<p>The Adjusted earnings of the company were 20 cents per share.</p>
<p>The company’s Revenue went up by 21% to $698.7 million from $579.9 million a year ago.</p>
<p>According to FactSet analysts expected average earnings of 19 cents per share on $676.6 million in revenue.</p>
<p>In June, the company completed refinancing and entered into a new agreement that provided $1.15 billion as secured credit which included loan for seven-year-term and a five-year revolving credit line.</p>
<p>Select Medical operated 110 long-term acute care hospitals and 9 rehabilitation hospitals during the quarter. The company’s revenue went up during the quarter, further revenue from its cost of services went up by 21% to $569.7 million, and the company’s bad debt expense went up 29% to $13.9 million.</p>
<p>The company’s adjusted earning for 2011ranged between 69 cents and 74 cents per share, more from 67 cents to 72 cents per share in accordance with the previous guidance. Further on the company continues to expect a revenue ranging between $2.65 billion and $2.75 billion.</p>
<p>Analysts on an average expects an earnings of 76 cents per share on $2.72 billion in revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201488-select-medical-holdings-reports-21-jump-in-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Inc. (NYSE:AA) Reports 4Q Earnings Benefits from Aluminum Prices, Lower Tax Rate</title>
		<link>http://www.stocksgonewild.com/news-releases/201201246-alcoa-inc-nyseaa-reports-4q-earnings-benefits-from-aluminum-prices-lower-tax-rate/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201246-alcoa-inc-nyseaa-reports-4q-earnings-benefits-from-aluminum-prices-lower-tax-rate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:59:25 +0000</pubDate>
		<dc:creator>Lisa Redding</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alcoa Inc.]]></category>
		<category><![CDATA[Alcoa Inc. (NYSE:AA)]]></category>
		<category><![CDATA[NYSE:AA]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=246</guid>
		<description><![CDATA[Alcoa Inc. (NYSE:AA) tumbled 0.97% or 16 cents to $16.33 even after unveiling the fourth fiscal quarter profit above wall street consensus. Shares of the largest U.S. aluminum producer opened at $16.28 and traded in the range of $16.10-$16.45 with volume of 72.41 million shares compared to daily average volume of 26.57 million shares. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Alcoa Inc. (NYSE:AA)</strong> tumbled 0.97% or 16 cents to $16.33 even after unveiling the fourth fiscal quarter profit above wall street consensus.</p>
<p>Shares of the largest U.S. aluminum producer opened at $16.28 and traded in the range of $16.10-$16.45 with volume of 72.41 million shares compared to daily average volume of 26.57 million shares. The Stock has 52 week trading range of $9.81-$17.60. Currently, the market capital of the stock stands at $16.68 million with beta of 2.09.</p>
<p>The Company reported fourth fiscal quarter net income of $258 million, or $0.24 per share, an increase of $197 million or $0.18 per share from sequential quarter income of $61 million or $0.06 per share, and an increase of $535 million or $0.51 per share from the prior year quarter loss of $277 million or $0.27 per share.</p>
<p>The Company posted EPS of $0.21 per share after adjusting for $35 million in tax gains and other one-time benefits.  The beat versus the consensus estimate of $0.19 appears largely due to a lower-than-expected tax rate (22% after adjustments) combined with stronger realized aluminum prices. This is the company’s highest quarterly income since the economic downturn and $197 million higher than the third quarter of 2010.</p>
<p>Revenue for the fourth quarter was $5.7 billion, up 7% quarter over quarter. The increase was driven by an improvement in realized pricing for both alumina 9% and aluminum 11% as well as continued strengthening in most end markets.</p>
<p>For the year 2010, net income was $254 million, or $0.24 per share on revenue of $21.0 billion, compared a net loss of $1.15 billion, or $1.23 per share on revenue of $18.4 billion in 2009.</p>
<p>The Company is forecasting global aluminum demand growth of 12% in 2011 following estimated growth of 13% in 2010. It expects Chinese demand growth to slow from 21% to 15% in 2011 while growth in Europe and North America should remain the same at 4% and 6%, respectively. Slower growth in China is expected to be offset by growth in the rest of Asia and the developing world. Despite the strong growth assumptions, the company still expects the market to experience a 245,000 tonne surplus in 2011, with a 700,000 tonne deficit in China more than offset by a 945,000 tonne surplus in the rest of the world.</p>
<p>Higher energy and raw material costs added some pressure on margins.  Overall, while results seemed reasonably in line with expectations, it is believed the market continues to overestimate Alcoa’s leverage to rising aluminum prices.</p>
<p>DISCLAIMER<br />
This is not an offer to buy or sell securities. Information or opinions are presented solely for informative purposes, and are not intended nor should they be construed as investment advice. Neither Stocksgonewild.com nor any of its employees, affiliates, subsidiaries or family members are registered investment advisors or registered stock brokers and shall not be liable for any direct, indirect, incidental, special or consequential damages arising out of or resulting from the use or inability to use this site, including but not limited to damages for the loss of capital, funds, profits, use, data, or any and all other possible damages, even if such party has been advised of the possibility of such damages resulting from the use of this site and all information contained on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201246-alcoa-inc-nyseaa-reports-4q-earnings-benefits-from-aluminum-prices-lower-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onteco Corp (PINK:ONTC) Announced New Publication of Its Products</title>
		<link>http://www.stocksgonewild.com/news-releases/201201527-onteco-corp-pinkontc-announced-new-publication-of-its-products/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201527-onteco-corp-pinkontc-announced-new-publication-of-its-products/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:56:18 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[ONTC]]></category>
		<category><![CDATA[Onteco Corp]]></category>
		<category><![CDATA[Onteco Corp (PINK:ONTC)]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=527</guid>
		<description><![CDATA[Onteco Corp     (PINK:ONTC) today announced that its subsidiary company NexPhase Lighting, Inc. Manufacturer &#38; Producer of highly efficient and quality LED lighting fixture, today published it&#8217;s RC62055C11 and RC82055C11 six and eight inch LED fixtures which could be used as energy savings constituent. Jon Cooper, CEO of NexPhase, announced that the RC6 and RC8 fixtures [...]]]></description>
			<content:encoded><![CDATA[<p>Onteco Corp     (PINK:ONTC) today announced that its subsidiary company NexPhase Lighting, Inc. Manufacturer &amp; Producer of highly efficient and quality LED lighting fixture, today published it&#8217;s RC62055C11 and RC82055C11 six and eight inch LED fixtures which could be used as energy savings constituent.</p>
<p>Jon Cooper, CEO of NexPhase, announced that the RC6 and RC8 fixtures would provide a high quality lighting solution for the retrofit can marketplace. These units were designed so that could be used in cans measuring six, eight and ten inch and is likely to replace the double CFL fixtures, which are the current market palyers with a more efficient and more reliable solution.</p>
<p>The fixtures require an active thermal management system that provides a minimum 82 CRI lighting solution and it provides 1,850 lumens of delivered light (no lens) at 23 watts and 1,550 lumens of delivered light (with lens). With 0-10 volt dimmable it can be controlled with wireless lighting control systems.</p>
<p>Most importantly the fixtures provide 60% energy savings over the double CFL&#8217;s, with a 50,000 hour warranty and a robust design requiring  no maintenance cost in comparison to the double CFL solutions.</p>
<p><strong>About Onteco Corporation </strong></p>
<p>Onteco Corporation was set to develop an innovative, practical and cost-effective solutions to some of the most significant environmental challenges faced today. The company determined that one industry that meets these criteria is the Energy Saving Lighting Industry, and as a result acquired NexPhase Lighting, Inc., in February 2011.</p>
<p><strong>About NexPhase Lighting, Inc. </strong></p>
<p>NexPhase Lighting, Inc. is the leading manufacturer of high quality LED lighting fixtures and control systems for commercial applications.  The comapny aims in producing low cost, highly efficacy fixtures in the LED Lighting Industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201527-onteco-corp-pinkontc-announced-new-publication-of-its-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Skies subsidiary Carbon 612 acquires patent for Electrical Sensor</title>
		<link>http://www.stocksgonewild.com/news-releases/201201507-clear-skies-subsidiary-carbon-612-acquires-patent-for-electrical-sensor/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201507-clear-skies-subsidiary-carbon-612-acquires-patent-for-electrical-sensor/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:27:58 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Clear Skies Solar]]></category>
		<category><![CDATA[CSKH]]></category>
		<category><![CDATA[Inc. (OTC:CSKH)]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=507</guid>
		<description><![CDATA[On Wednesday September 7, 2011, Clear Skies Solar, Inc.   (OTC:CSKH), annunciated the receipt of U.S. Patent number US 7,990,133 for Non-Intrusive Electric A/C sensor or the Clear Coil by its wholly owned subsidiary, Carbon 612 Corporation. Clear Skies Solar, Inc., amalgamated in 2003, operates through its wholly owned subsidiary, Carbon 612, providing full-service renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday September 7, 2011, Clear Skies Solar, Inc.   (OTC:CSKH), annunciated the receipt of U.S. Patent number US 7,990,133 for Non-Intrusive Electric A/C sensor or the Clear Coil by its wholly owned subsidiary, Carbon 612 Corporation.</p>
<p>Clear Skies Solar, Inc., amalgamated in 2003, operates through its wholly owned subsidiary, Carbon 612, providing full-service renewable energy solutions to commercial, industrial and agricultural clients across the nation.</p>
<p>Clear Coil Sensor developed by Carbon 612, while designing their patented wireless XTRAX(R) monitoring device, unlike other available devices in the market which requires hard wiring and electrical service interruptions at a high cost and is time consuming, minimizes the cost and shortens the task time period thereby providing  a higher degree of accuracy making it invaluable for monetization.</p>
<p>Clear Coil electrical sensors apart from offering a higher level of accuracy and a low cost solution is a re-usable, non-intrusive, lightweight, compact and flexible device, reducing the cost of hardware installation time by a factor of 4 or better. Unlike most sensors which tends to become inaccurate as the power level goes up, Clear Coil stays linear maintains accuracy eliminating errors or value estimating under higher power conditions.</p>
<p>The XTRAX(R) monitoring device being specifically designed to reliably and accurately calculate the energy production of renewable electrical energy systems while maintaining a very low cost profile, the company is convinced that its combination with Clear Coil electrical sensors will further enhance the cost effectiveness and reliability.</p>
<p>Clear Skies Solar, Inc. also affirmed that the Clear Coil will be made available to all industries requiring electrical sensing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201507-clear-skies-subsidiary-carbon-612-acquires-patent-for-electrical-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves 510(k) filing of ZYTO CORP</title>
		<link>http://www.stocksgonewild.com/news-releases/201201509-fda-approves-510k-filing-of-zyto-corp/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201509-fda-approves-510k-filing-of-zyto-corp/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:34:06 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[ZYTC]]></category>
		<category><![CDATA[ZYTO CORP]]></category>
		<category><![CDATA[ZYTO CORP (OTC:ZYTC)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=509</guid>
		<description><![CDATA[On Thursday September 8, 2011, ZYTO CORP   (OTC:ZYTC), an Utah-based company engaged in designing and developing computer technologies facilitating decision making about healthcare and wellness options as well as specializing in biocommunication applications, announced that the United States Food and Drug Administration (FDA) has recently approved of its 510(k) filing for the ZYTO Hand Cradle, [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday September 8, 2011, ZYTO CORP   (OTC:ZYTC), an Utah-based company engaged in designing and developing computer technologies facilitating decision making about healthcare and wellness options as well as specializing in biocommunication applications, announced that the United States Food and Drug Administration (FDA) has recently approved of its 510(k) filing for the ZYTO Hand Cradle, anticipating this registration to have a worldwide impact.</p>
<p>ZYTO filed its Section 510(k) Premarket Notification in the month of May, and on August 30, 2011, the FDA passed its approval stating the Hand Cradle to be substantially equivalent to other galvanic skin response measurement devices. Medical device manufacturers are mandated to register with the US Food and Drug Administration (FDA) and inform about their intention of marketing a medical device at least 90 days in advance as per the terms and conditions of the Section 510(k) of the United States Food, Drug and Cosmetic Act.</p>
<p>Vaughn R Cook, Founder and CEO of ZYTO Corp, acknowledged that the FDA approval is a paramount achievement for the company, effecting additional credibility of their technology and expanding their markets. FDA registration demands for increased regulatory compliance thereby boosting the confidence of their customers in the company and its products. He further stated that the registration has paved way for more research opportunities, subsequent to which the company is in discussion with researchers in the United States and internationally and expect to announce the launch of the next project in their ongoing research effort very soon.</p>
<p>Kami J. Howard, ZYTO&#8217;s President, while stating regarding the registration said that the same has attracted global marketing partners towards the company thereby contributing towards the growth of their sales effort. With the combined impact of the registration and the prior positive success of ZYTO in the last 18 months including their SEC qualification and listing as a Bulletin Board company, the company is anticipating on the basis of their hard work and determination an expansion of their promotion and use of ZYTO technology as well as enhancing value for ZYTO stakeholders in the next several months.</p>
<p>Shares of ZYTC fell 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201509-fda-approves-510k-filing-of-zyto-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Gold Resources, Inc. (DGRI)’s Share Jumps ON High Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201201565-dutch-gold-resources-inc-dgri%e2%80%99s-share-jumps-on-high-volume/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201565-dutch-gold-resources-inc-dgri%e2%80%99s-share-jumps-on-high-volume/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:02:52 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[DGRI]]></category>
		<category><![CDATA[Dutch Gold Resources]]></category>
		<category><![CDATA[Inc. (PINK:DGRI)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=565</guid>
		<description><![CDATA[On Thursday September 8, 2011, Dutch Gold Resources, Inc.   (PINK:DGRI), a company based in North America concerned with the acquisition and development of gold properties, annunciated the leasing out of its Jungo Project, by entering into a lease agreement with Avidian Gold US, Inc. Avidian already acquiring a collection of projects in Nevada will be [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday September 8, 2011, Dutch Gold Resources, Inc.   (PINK:DGRI), a company based in North America concerned with the acquisition and development of gold properties, annunciated the leasing out of its Jungo Project, by entering into a lease agreement with Avidian Gold US, Inc.</p>
<p>Avidian already acquiring a collection of projects in Nevada will be conducting additional drilling on the property in 2012. And as mandated by the agreement, the company has to pay an advance royalty to DGRI, along with allowing an industry standard Net Smelter Return to the Company. Further share transaction between DGRI and Avidian will be carried out by filling out a Form 8K by Avidian with the Securities and Exchange Commission, detailing the transaction.</p>
<p>Rauno Perttu, COO of DGRI, acknowledged that the company’s motive behind leasing out of the Jungo Project is to bring down the carrying cost of operating the project which the company was unable to expend; henceforth they are confident on the management of Avidian, anticipating an increase in the return of their investment.</p>
<p>Shares of DGRI climbed 11.43% to $0.0078 on over 857K shares, compared to its average volume of 990K shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201565-dutch-gold-resources-inc-dgri%e2%80%99s-share-jumps-on-high-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONE STAR GOLD INC Share Hits New 52-week High</title>
		<link>http://www.stocksgonewild.com/news-releases/201201511-lone-star-gold-inc-share-hits-new-52-week-high/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201511-lone-star-gold-inc-share-hits-new-52-week-high/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:23:33 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[LONE STAR GOLD INC]]></category>
		<category><![CDATA[LONE STAR GOLD INC (OTC:LSTG)]]></category>
		<category><![CDATA[LSTG]]></category>
		<category><![CDATA[OTC:LSTG]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=511</guid>
		<description><![CDATA[LONE STAR GOLD INC   (OTC:LSTG) today provided a geological update on its 70% Working Interest on the Mexico based ,1,976-acre gold-silver project property, located in Chihuahua. The company has been conducting an onsite fieldwork on La Candelaria in the last week. The work has however increased the company&#8217;s geo-chemical and geo-physical knowledge of the entire [...]]]></description>
			<content:encoded><![CDATA[<p>LONE STAR GOLD INC   (OTC:LSTG) today provided a geological update on its 70% Working Interest on the Mexico based ,1,976-acre gold-silver project property, located in Chihuahua.</p>
<p>The company has been conducting an onsite fieldwork on La Candelaria in the last week. The work has however increased the company&#8217;s geo-chemical and geo-physical knowledge of the entire project which included an additional 400 hectares to the project after the preliminary report was submitted in 2009.</p>
<p>All samples acquired by the company were transported safely from the company&#8217;s satellite office situated in the city of Chihuahua to the ALS Chemex Laboratory in Vancouver, B.C., Canada.</p>
<p>Shares of LSTG ended lower by 1.50% to $1.32 after hitting a new 52-week high of $1.40.</p>
<p>Also in line with the Company&#8217;s mandate of rapidly becoming a mid-tier producer in the short term, the company is dealing with the small mining projects surrounding Sierra Madre Occidental (SMO) region. The Company believes that by ramping up the production from these mines, would increase the shareholder value.</p>
<p>Daniel Ferris, President of Lone Star Gold&#8217;s states that around five to ten years ago, everybody wanted a project having a  minimum of 1,000,000 ounces gold equivalent, which has now changed in the last few years. With prices above $1200 for gold and above $30 for silver, the 100,000-ounce projects make a equivalent importance.</p>
<p><strong>ABOUT LONE STAR:</strong></p>
<p>Lone Star Gold, Inc. is a publicly traded gold exploration and development company which is based in Albuquerque, New Mexico. The Company&#8217;s aggressive acquisition and exploration approach is focused on stable precious metal regions in America and Mexico.</p>
<p>Currently, it owns concessional area covering around 800 hectares in the La Candelaria project in Chihuahua, Mexico, which it has evaluated to determine the potential sites that represent the best potential for silver and gold deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201511-lone-star-gold-inc-share-hits-new-52-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celldex Therapeutics (CLDX) Stock Soars on Positive Cancer Vaccine</title>
		<link>http://www.stocksgonewild.com/news-releases/20120120-celldex-therapeutics-cldx-stock-soars-on-positive-cancer-vaccine/</link>
		<comments>http://www.stocksgonewild.com/news-releases/20120120-celldex-therapeutics-cldx-stock-soars-on-positive-cancer-vaccine/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:42:50 +0000</pubDate>
		<dc:creator>Lisa Redding</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=20</guid>
		<description><![CDATA[Celldex Therapeutics Inc. (NASDAQ: CLDX) stock gained 24.49% today and traded at $4.88. The company has presented optimistic data related test more]]></description>
			<content:encoded><![CDATA[<p>Celldex Therapeutics Inc. (NASDAQ: CLDX) stock gained 24.49% today and  traded at $4.88. The company has presented optimistic data related test  more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/20120120-celldex-therapeutics-cldx-stock-soars-on-positive-cancer-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allezoe Medical Holdings Inc (OTC: ALZM) Slumps 34% On heavy Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201201536-allezoe-medical-holdings-inc-otc-alzm-slumps-34-on-heavy-volume/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201536-allezoe-medical-holdings-inc-otc-alzm-slumps-34-on-heavy-volume/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:08:00 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Allezoe Medical Holdings Inc (OTC: ALZM)]]></category>
		<category><![CDATA[ALZM]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=536</guid>
		<description><![CDATA[Allezoe Medical Holdings Inc     (Public, OTC:ALZM) today announced the launch of its newly owned subsidiary company, SureScreen Medical, Inc. SureScreen Medical would be responsible for taking Allezoe&#8217;s HPV diagnostic technology after the appropriate trials and federal clearances which would then be coordinated  for a powerful market launch. Allezoe announced the acquisition of  SureScreen and other [...]]]></description>
			<content:encoded><![CDATA[<p>Allezoe Medical Holdings Inc     (Public, OTC:ALZM) today announced the launch of its newly owned subsidiary company, SureScreen Medical, Inc.</p>
<p>SureScreen Medical would be responsible for taking Allezoe&#8217;s HPV diagnostic technology after the appropriate trials and federal clearances which would then be coordinated  for a powerful market launch.</p>
<p>Allezoe announced the acquisition of  SureScreen and other see and treat technology for immediate diagnosis of Human Papilloma Virus. HPV is related to cancer in both men and women; given the size and scope of the technology&#8217;s applications, a subsidiary is appropriate to orchestrate the process.</p>
<p>Michael Gelmon CEO of Allezoe stated that HPV is a sexually transmitted infection, causing cervical cancer in women around the world, has now become a growing concern for public health. While SureScreen Medical was the 1<sup>st</sup> company which focused on launching the diagnostic treatment for women in the global market and is working on the application of the technology for the men and veterinary fields.</p>
<p>After finishing all the regulatory process the company plans to open its non-invasive technology to the $18B diagnosis and treatment market (10%) around the world. Allezoe hopes to see the market expand to its full size as patients and their providers gravitate toward the efficient, affordable technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201536-allezoe-medical-holdings-inc-otc-alzm-slumps-34-on-heavy-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAN ENERGY DEV (AEDC) Climbs On Acquistion News</title>
		<link>http://www.stocksgonewild.com/news-releases/201201514-american-energy-dev-aedc-climbs-on-acquistion-news/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201201514-american-energy-dev-aedc-climbs-on-acquistion-news/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:37:40 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[AEDC]]></category>
		<category><![CDATA[AMERICAN ENERGY DEV (AEDC)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=514</guid>
		<description><![CDATA[AMERICAN ENERGY DEV     (OTC:AEDC) today announced that it has entered into an agreement for the acquisition of Reservoir Resources Ltd., an Ireland based oil and gas company,keeping an eye on the exploration of oil and gas basins in the United Kingdom. The acquisition after receiving the approval from United Kingdom Department of Energy and Climate [...]]]></description>
			<content:encoded><![CDATA[<p>AMERICAN ENERGY DEV     (OTC:AEDC) today announced that it has entered into an agreement for the acquisition of Reservoir Resources Ltd., an Ireland based oil and gas company,keeping an eye on the exploration of oil and gas basins in the United Kingdom.</p>
<p>The acquisition after receiving the approval from United Kingdom Department of Energy and Climate Control,can give the company an exposure to the international oil and gas industry.</p>
<p>The acreage totaled to 24,000 acres in the oil producing area located among companies like BP with its Wytch farm oil field.</p>
<p>The company draws a strategic plan of developing acreage by using its proven technology,containing a seismic survey that gives an outline of the prospect and drill locations, helping in minimize risk.</p>
<p>The company further plans to construct a development program, along with the commencement of its  drilling plans which was likely to start in 2012.</p>
<p>Herold Ribsskog, President of American Energy Development Corp. stated that the company acquires high quality assets and uses technology for best results.</p>
<p><strong>About American Energy Development Corp.</strong></p>
<p>American Energy Development Corp. is an energy company based in U.S which aims in creating free American energy, through the development of acreage in established oil and gas basins using the latest geological, geophysical, and environmental technology to locate, drill, and produce oil and gas in the United States and secure regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201201514-american-energy-dev-aedc-climbs-on-acquistion-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

