<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Gone Wild</title>
	<atom:link href="http://www.stocksgonewild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksgonewild.com</link>
	<description>The Stocks That Go Wild</description>
	<lastBuildDate>Mon, 14 May 2012 09:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dutch Gold Resources, Inc. (DGRI)’s Share Jumps ON High Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201205685-dutch-gold-resources-inc-dgris-share-jumps-on-high-volume/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201205685-dutch-gold-resources-inc-dgris-share-jumps-on-high-volume/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:08:52 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Dutch Gold Resources]]></category>
		<category><![CDATA[Inc. (DGRI)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=685</guid>
		<description><![CDATA[On Thursday September 8, 2011, Dutch Gold Resources, Inc.   (PINK:DGRI), a company based in North America concerned with the acquisition and development of gold properties, annunciated the leasing out of its Jungo Project, by entering into a lease agreement with Avidian Gold US, Inc. Avidian already acquiring a collection of projects in Nevada will be [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday September 8, 2011, Dutch Gold Resources, Inc.   (PINK:DGRI), a company based in North America concerned with the acquisition and development of gold properties, annunciated the leasing out of its Jungo Project, by entering into a lease agreement with Avidian Gold US, Inc.</p>
<p>Avidian already acquiring a collection of projects in Nevada will be conducting additional drilling on the property in 2012. And as mandated by the agreement, the company has to pay an advance royalty to DGRI, along with allowing an industry standard Net Smelter Return to the Company. Further share transaction between DGRI and Avidian will be carried out by filling out a Form 8K by Avidian with the Securities and Exchange Commission, detailing the transaction.</p>
<p>Rauno Perttu, COO of DGRI, acknowledged that the company’s motive behind leasing out of the Jungo Project is to bring down the carrying cost of operating the project which the company was unable to expend; henceforth they are confident on the management of Avidian, anticipating an increase in the return of their investment.</p>
<p>Shares of DGRI climbed 11.43% to $0.0078 on over 857K shares, compared to its average volume of 990K shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201205685-dutch-gold-resources-inc-dgris-share-jumps-on-high-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>247MGI INC (TOFS) is Showing Very Unusual Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201205683-247mgi-inc-tofs-is-showing-very-unusual-volume-2/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201205683-247mgi-inc-tofs-is-showing-very-unusual-volume-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:08:25 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[247MGI INC (TOFS)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=683</guid>
		<description><![CDATA[Settling with the legal matters and cutting down the liabilities, 247MGI INC   (PINK:TOFS), has moved to OTC Pink Current Information tier. 247MGI has been trying to resume trading on the OTCBB since September 27 when a Form 211 Exemption was filed. According to the agreement that the Company has entered with the former Director of [...]]]></description>
			<content:encoded><![CDATA[<p>Settling with the legal matters and cutting down the liabilities, 247MGI INC   (PINK:TOFS), has moved to OTC Pink Current Information tier. 247MGI has been trying to resume trading on the OTCBB since September 27 when a Form 211 Exemption was filed. According to the agreement that the Company has entered with the former Director of the Company, Mr. Peskin, the CEO has to pay Mr. Peskin a sum of $110,000. This amount needs to be paid in four installments by October 26th.</p>
<p>The first installment has been made. A Satisfaction of Judgment shall be filed with the Clerk of the Courts in Broward County, FL, after all the four installments are cleared. The balance sheet reflects a total reduction of over $200,000 in liabilities.  As mentioned earlier, the Company would trim down its Authorized shares upon the successful uplist to &#8220;PK&#8221; status.</p>
<p>That is has happened, the transfer of the Certificate shall be done. Upon the return of the certificates, the Company will file an Amendment with the State of Florida to reduce the number of Authorized shares from 3.5 billion to 1.6 billion. However, the returning of the Certificates shall take 72 hours. After the completion of the procedure of the Amendment, which shall take nearly 48 hours, the completion of the merger will follow. The Company asks Shareholders to monitor PinkSheets.com for continued developments.</p>
<p>Shares of TOFS ended lower by 7.50% to $0.0012 on hefty volume of 91 million shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201205683-247mgi-inc-tofs-is-showing-very-unusual-volume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bebida Beverage Company (BBDA)’s Share soars On Very Unusual Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201205681-bebida-beverage-company-bbdas-share-soars-on-very-unusual-volume/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201205681-bebida-beverage-company-bbdas-share-soars-on-very-unusual-volume/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:07:58 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bebida Beverage Company (BBDA)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=681</guid>
		<description><![CDATA[KOMA UNWIND, the flagship product of Bebida Beverage Company   (PINK:BBDA), a developer, manufacturer and marketer of relaxation and energy drinks, is now available in Sugar Free also. The governing body of the Company feels that this latest addition of the KOMA UNWIND Sugar Free to their product list would double their present sales. Given the [...]]]></description>
			<content:encoded><![CDATA[<p>KOMA UNWIND, the flagship product of Bebida Beverage Company   (PINK:BBDA), a developer, manufacturer and marketer of relaxation and energy drinks, is now available in Sugar Free also. The governing body of the Company feels that this latest addition of the KOMA UNWIND Sugar Free to their product list would double their present sales. Given the appetite for sugar free food items across the country and abroad, the market for the drink will be extensive. Brian Weber, CEO of BeBevCo states this as a major step and says that, &#8220;Our partners and distributors are very excited about the new offering and we expect KOMA UNWIND to be in stores within the next couple of weeks. Now all those folks that need some help relaxing and are on a sugar restrictive diet will have their answer.&#8221;</p>
<p>The new drink will roll the market in no time as its circulation will start immediately through all distribution partners. KOMA UNWIND is the first Non Nefariously marketed Relaxation drink of its kind that has been brought to market in a sugar free version. Brian adds that it is a proud moment for the Company &amp; the loyal and long term investors should also hold pride in the Company as the first batches of this drink are going to some of the biggest names in entertainment.</p>
<p>&#8220;The call for our products is increasing daily and we are ramping up our production schedule for the fall and winter to accommodate requests and orders from all over the country as well as overseas,&#8221; said COO Daisy Ramirez. She also told about the finalization of the Packaging for French West Indies – Canada French KOMA Unwind. These are at the approval stage so far as those Governments&#8217; agencies are concerned.</p>
<p>Shares of BBDA ended higher by 80% on very high volume of 27.90 million shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201205681-bebida-beverage-company-bbdas-share-soars-on-very-unusual-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>247MGI INC (TOFS) is Showing Very Unusual Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201205679-247mgi-inc-tofs-is-showing-very-unusual-volume/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201205679-247mgi-inc-tofs-is-showing-very-unusual-volume/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:07:35 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[247MGI INC (TOFS)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=679</guid>
		<description><![CDATA[On Monday August 29, 2011, IceWEB, Inc. (OTC:IWEB), headquartered in the outskirts of Washington, D.C. a firm extensively involved in manufacturing and marketing of Unified Data Storage and building blocks for cloud storage networks, announced about its future prospect of releasing an innovative, high-end IceWEB storage platform enabling the multiple performance tiers of storage in [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday August 29, 2011, IceWEB, Inc. (OTC:IWEB), headquartered in the outskirts of Washington, D.C. a firm extensively involved in manufacturing and marketing of Unified Data Storage and building blocks for cloud storage networks, announced about its future prospect of releasing an innovative, high-end IceWEB storage platform enabling the multiple performance tiers of storage in a single platform.</p>
<p>The respective storage platform offers the cloud service providers with the capability to support multiple applications and services in a single cost effective platform. Database and virtual machines from the performance tier and backup services from a capacity tier can be provided by Cloud service providers. Furthermore, a hybrid storage pool can be created through the application of solid-state disk drive to the performance tier by IceWEB customers.</p>
<p>According to an estimated market growth data derived by International Data Corporation (IDC) the networked storage market increased to $17.55 billion in 2010. As new business information increases 50% every year an accelerating segment of that market is close to the peak.</p>
<p>This effective growth in data proves to be beneficial for everyone. Demand for unified storage systems continues to increase with respect to the supply side. Businesses now possess high-speed data access to help the consumers make better decisions, recognize business trends, and discover new customer preferences.</p>
<p>John R. Signorello, IceWEB CEO acknowledged that with the perspective of meeting the growing demand of high-performance cloud-driven customers the announcement of their IceWEB 6000-HA (High Availability) and 6000-HB (Hybrid) Unified Storage Platforms is made. He added further the strategy of the company to elevate its share in this fast growing high performance market has been implemented by the announcement of their latest solid state drive hybrid array technology and new expansion disk shelves.</p>
<p>Shares of IWEB climbed 5% to $0.20 on over 20K shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201205679-247mgi-inc-tofs-is-showing-very-unusual-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Games, Inc.   (EGAM) shares slumped On High Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201205677-entertainment-games-inc-egam-shares-slumped-on-high-volume/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201205677-entertainment-games-inc-egam-shares-slumped-on-high-volume/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:07:12 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Entertainment Games]]></category>
		<category><![CDATA[Inc. (EGAM)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=677</guid>
		<description><![CDATA[Headquartered in Langhorne, Pennsylvania, Entertainment Games, Inc. (Pink Sheets:EGAM) announced that it has signed a licensing deal with CMG Worldwide, a leading agency representing many of the most recognized names in sports, music and entertainment. CMG Worldwide is the exclusive business agent for over 300 of the world&#8217;s most sought after and recognizable celebrities, including: [...]]]></description>
			<content:encoded><![CDATA[<p>Headquartered in Langhorne, Pennsylvania, Entertainment Games, Inc. (Pink Sheets:EGAM) announced that it has signed a licensing deal with CMG Worldwide, a leading agency representing many of the most recognized names in sports, music and entertainment. CMG Worldwide is the exclusive business agent for over 300 of the world&#8217;s most sought after and recognizable celebrities, including: entertainment giants James Dean and Bettie Page; sports legends Jackie Robinson and Lou Gehrig; musical entities Chuck Berry and Ella Fitzgerald; and historical figures like Neil Armstrong and Malcolm X. as per the terms of the Agreement of the deal, . CMG Worldwide licensed authentic images of celebrities from past decades to be featured in its impending retro-based social game for Facebook, Google+, mobile devices and the open web.</p>
<p>Gene Mauro, President and COO of Entertainment Games, authentic celebrity images are key elements to evoking the spirit of decades past. He further says that the new game would provide imagery which will re-construct the past. Mauro added, &#8220;Entertainment Games&#8217; mission is to create a rich, sensory game environment connecting its users to their heydays and recognizable celebrity icons are critical elements of that connection.&#8221; Mark Roesler, CMG Chairman and CEO, and an important authority on celebrity representation and assessment, finds novel value in widening the reach of celebrity images to new media platforms. The partnership of CMG Worldwide with Entertainment Games offers the clients with new opportunities to control their brands in a cutting edge way. Roesler says, &#8220;We are excited to license images for an innovative social game in which players interact in an environment enhanced by celebrity icons of their pasts.&#8221; Roesler concluded, &#8220;Entertainment Games has a unique product vision and we are thrilled to have our celebrity images be part of it as they deliver a ground-breaking social gaming experience to players all over the world.&#8221;</p>
<p>Shares of EGAM slumped 22.22% to $0.35 with over 33K shares traded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201205677-entertainment-games-inc-egam-shares-slumped-on-high-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovi Corporation (ROVI) Shares Soar On Licensing Deal</title>
		<link>http://www.stocksgonewild.com/news-releases/201205687-rovi-corporation-rovi-shares-soar-on-licensing-deal/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201205687-rovi-corporation-rovi-shares-soar-on-licensing-deal/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:09:19 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Rovi Corporation (ROVI)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=687</guid>
		<description><![CDATA[Focused on revolutionizing the digital home entertainment landscape, Rovi Corporation (Nasdaq:ROVI) today announced that it has signed a multi-year licensing agreement for DivX® technology with Shenzhen MTC Co., Ltd. (MTC), a China-based manufacturer of consumer electronics products. The new agreement will help MTC expand its implementation of DivX Plus HD, the premium level of Certification, [...]]]></description>
			<content:encoded><![CDATA[<p>Focused on revolutionizing the digital home entertainment landscape, Rovi Corporation (Nasdaq:ROVI) today announced that it has signed a multi-year licensing agreement for DivX® technology with Shenzhen MTC Co., Ltd. (MTC), a China-based manufacturer of consumer electronics products. The new agreement will help MTC expand its implementation of DivX Plus HD, the premium level of Certification, and use it across its product lines, including digital set-top boxes, DVD and blu-ray disc players, and digital TVs.  It will also enable the MTC decives to take full advantage of a gamut of internet videos and Hollywood entertainment available across the globe in DivX formats. Ken Chow, General Manager of MTC, signifies that the addition of the DivX technology as a step of increasing the value that they add to their consumers. He further elaborates that joining hands with Rovi is an effort on part of MTC to create a better entertainment experience for the consumer, providing them the opportunity to enjoy their library of video content on all of MTC devices. Similar thoughts were shared by Matt Milne, Senior Vice President of CE sales, Rovi when he puts “MTC&#8217;s use of DivX technology across product lines allows them to provide customers a very flexible and convenient way to enjoy high quality premium entertainment” The devices that have been licensed for the DivX Plus HD profile can easily play back DivX .AVI and DivX Plus .MKV files up to 1080p as well as protected Hollywood entertainment in the DivX and DivX Plus HD format for an optical disc, USB drive, or streamed wirelessly between devices in a home network using DLNA. These devices also include digital rights management technology to facilitate the secure playback of premium content in the DivX format. Global online retailers offering titles in the DivX format include Film Fresh, the WB Shop, and Media Market. Shares of ROVI soared 3% to $46.97 on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201205687-rovi-corporation-rovi-shares-soar-on-licensing-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Gainer on Friday: Dataram Corporation (DRAM)</title>
		<link>http://www.stocksgonewild.com/news-releases/201205675-notable-gainer-on-friday-dataram-corporation-dram/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201205675-notable-gainer-on-friday-dataram-corporation-dram/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:06:48 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Dataram Corporation (DRAM)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=675</guid>
		<description><![CDATA[Dataram Corporation (NASDAQ:DRAM) selected Dell OEM Solutions to deliver data storage optimization to marketplace. The Company on Thursday announced the selection of Dell OEM solutions to manufacture, distribute, and provide support for the Dataram XcelaSAN storage acceleration appliance, which is a high-availability storage optimization appliance that offers the quickest and least expensive way to supercharge high [...]]]></description>
			<content:encoded><![CDATA[<p>Dataram Corporation (NASDAQ:DRAM) selected Dell OEM Solutions to deliver data storage optimization to marketplace.</p>
<p>The Company on Thursday announced the selection of Dell OEM solutions to manufacture, distribute, and provide support for the Dataram XcelaSAN storage acceleration appliance, which is a high-availability storage optimization appliance that offers the quickest and least expensive way to supercharge high I/O applications on mid-range SANs. Dell OEM will manufacture, provide hardware customization, distribute and support Dataram’s hardware platform beginning November 2011.</p>
<p>As per IDC, during the second quarter of 2011, there is a continuous year over year growth in the storage software sector as worldwide spending on storage-related spending has increased 10.4% during 2010, which is $1.2 billion of incremental spending compared with 2009.</p>
<p>XcelaSAN models based on the Dell PowerEdge server platform will begin shipments during November 2011 and will be available through select resellers.</p>
<p>Shares of a developer, manufacturer and marketer of large capacity memory products used in high performance network servers and workstations surged 38.68% and closed at $1.47 over volume of 0.128 million shares traded. Over the past 52 week, the stock has been trading in the range of $1.06-$2.65. The market cap of the stock stands at $15.73 million with EPS of -0.46.</p>
<p>The Company provides customized memory solutions for original equipment manufacturers (OEMs) and compatible memory for computers manufactured by Hewlett-Packard Company (HP), Sun Microsystems, Inc. (Sun), International Business Machines Corporation (IBM) and Dell Corporation (Dell).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201205675-notable-gainer-on-friday-dataram-corporation-dram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caduceus Software Systems Corp.  (CSOC) Ended Lower by 4.50%</title>
		<link>http://www.stocksgonewild.com/news-releases/201204553-caduceus-software-systems-corp-csoc-ended-lower-by-4-50/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201204553-caduceus-software-systems-corp-csoc-ended-lower-by-4-50/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:58:11 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Caduceus Software Systems Corp.]]></category>
		<category><![CDATA[Caduceus Software Systems Corp. (OTCBB: CSOC)]]></category>
		<category><![CDATA[CSOC]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=553</guid>
		<description><![CDATA[Revision in the Caduceus MMS in terms of recent analysis of the outlook and viability has been made by Caduceus Software Systems Corp. (OTCBB: CSOC). The updating was done targeting the market of the United States. The results provide for a significant cut down of the costs for those in the medical industry and also [...]]]></description>
			<content:encoded><![CDATA[<p>Revision in the Caduceus MMS in terms of recent analysis of the outlook and viability has been made by Caduceus Software Systems Corp. (OTCBB: CSOC). The updating was done targeting the market of the United States. The results provide for a significant cut down of the costs for those in the medical industry and also for individual private practices. The Electronic Health Record software and Electronic Medical Billing software would not just reduce the cost involved but also help increase the efficiency of the medical industry.</p>
<p>Caduceus Software Systems Corp. is a software company that specializes in developing an all-in-one solution for private practitioners and doctors. We are in the healthcare information management industry. The Caduceus MMS software smoothen the progress of Electronic Health Records (EHR) and Electronic Medical Billing (EMB) for practitioners, which processes vital patient information in a digital format and eliminates the need for paper documentation. The software has been designed with an objective to serve the hospitals, physicians, medical technicians, assistants and medical students. The extension of the software also provides for the billing and remittance with insurance providers, therefore, our target market can and will be extended to the insurance industry as well. Among the 20 fastest growing occupations, half of them are healthcare related. Healthcare is likely to generate 3.2 million new wage and salary jobs between 2008 and 2018, more than any other industry, largely in response to rapid growth in the elderly population. However, modernization and constant developments in healthcare is not keeping pace with this dramatic growth. Currently it is estimated that less than a third of all U.S. hospitals and less than 20% of physicians&#8217; offices have any form of electronic data handling capability. Thus the need for a wider implementation in healthcare development has been realized by industry participants, industry observers, and by both the local and federal government.</p>
<p>The price ranges from $5000 to $250,000 for the Electronic Health Records (EHR) and Electronic Medical Billing (EMB) software, per licensed workstation. The price is directly dependant on the intricacy and functionality of the remittance and medical coding and the type of storage and diarizing the medical staff requires for its particular practice.</p>
<p>Derrick Gidden, President of the Company, quotes, “The adoption of EHR is very receptive and there is lots of room for the industry to grow and expand. With many governments like the United Sates calling for a universal use of electronic health records (EHR), we are in the most exciting industry of this decade with extraordinary potential to make our software the premium EHR of EMB software of choice.”</p>
<p>There are 20 more countries namely Australia, Austria, Belize, Canada, Croatia, Denmark, Estonia, Finland, France, Hong Kong, Japan, New Zealand, Netherlands, Norway, Saudi Arabia, Singapore, Spain, Sweden, Taiwan, Turkey, U.A.E., and the U.K. beside United States of America in the company’s wish list as a prospective market.</p>
<p>Shares of CSOC fell 4.44% to $0.129 on over 3.24 million shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201204553-caduceus-software-systems-corp-csoc-ended-lower-by-4-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achillion Pharmaceuticals, Inc. to incur higher cost on R&amp;D activities in 2011</title>
		<link>http://www.stocksgonewild.com/news-releases/201204658-achillion-pharmaceuticals-inc-to-incur-higher-cost-on-rd-activities-in-2011/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201204658-achillion-pharmaceuticals-inc-to-incur-higher-cost-on-rd-activities-in-2011/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:01:30 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Achillion Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=658</guid>
		<description><![CDATA[Achillion Pharmaceuticals, Inc. (NASDAQ:ACHN) traded flat in the last three trading sessions after reporting its fourth quarter and fiscal ended December 31, 2010 results on March 2, 2011. The Company’s net loss for the reported quarter reduced to $6.2 million from $6.7 million in 2009 mainly on the grants under the Qualified Therapeutic Discovery Program, or QTDP, [...]]]></description>
			<content:encoded><![CDATA[<p>Achillion Pharmaceuticals, Inc. (NASDAQ:ACHN) traded flat in the last three trading sessions after reporting its fourth quarter and fiscal ended December 31, 2010 results on March 2, 2011.</p>
<p>The Company’s net loss for the reported quarter reduced to $6.2 million from $6.7 million in 2009 mainly on the grants under the Qualified Therapeutic Discovery Program, or QTDP, a federal program administered through the National Institutes of Health.</p>
<p>Revenues for the quarter increased to $2 million as compared to $0.061 million reported in the prior year period. But the Company’s expenditure on research and development particularly on the clinical testing of the Company&#8217;s HCV protease inhibitor, ACH-1625, as well as late stage preclinical testing of the Company&#8217;s HCV NS5A inhibitor, ACH-2928, and its pan-genotypic protease inhibitor, ACH-2684 also increased to $6.1 million from $4.9 million in the prior year period.</p>
<p>Total revenues for the fiscal year was reported at $2.4 million as compared to ($2.94) million in 2009 primarily due to the QTDP grants while the Company also incurred higher cost due to its increased clinical trial activities. Net loss incurred only slightly by 0.4 million to $25.5 million as compared to net loss of $25.9 million in 2009.</p>
<p>The Company is anticipating net loss of $65-$70 per diluted share on higher research and development expenses of $30-$33 million in 2011.</p>
<p>Achillion Pharmaceuticals, Inc. trade closed at $6 after trading on a volume of 490.265K shares as compared to the average trading volume of 240.896K shares. Its market capitalization stands at $350.10 million on 58.35 million outstanding shares.</p>
<p>Achillion is an innovative pharmaceutical company dedicated to bringing important new treatments to patients with infectious disease.</p>
<p>Disclaimer:</p>
<p>The assembled information distributed by epicstockpicks.com is for information purposes only, and is neither a solicitation to buy nor an offer to sell securities. Epicstockpicks.com does expect that investors will buy and sell securities based on information assembled and presented herein. EpicStockPicks.com will not be responsible in any way for or accept any liability for any losses arising from an investor’s reliance on or use of information obtained from our website or emails. PLEASE always do your own due diligence, and consult your financial advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201204658-achillion-pharmaceuticals-inc-to-incur-higher-cost-on-rd-activities-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRAPMAIL INC (PINK: WRAP) Shares Slid On Heavy Volume</title>
		<link>http://www.stocksgonewild.com/news-releases/201204516-wrapmail-inc-pink-wrap-shares-slid-on-heavy-volume/</link>
		<comments>http://www.stocksgonewild.com/news-releases/201204516-wrapmail-inc-pink-wrap-shares-slid-on-heavy-volume/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:46:17 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[WRAP]]></category>
		<category><![CDATA[WRAPMAIL INC]]></category>
		<category><![CDATA[WRAPMAIL INC (PINK:WRAP)]]></category>

		<guid isPermaLink="false">http://www.stocksgonewild.com/?p=516</guid>
		<description><![CDATA[WRAPMAIL INC     (PINK:WRAP), provider of free and enterprise email branding solutions today announced that its solution would act as a guard against the SPAM/SCAM of personal emails. Emails sent through the WRAPmail cloud solution affirms that the sender is who they claim to be as the WRAP and is not easily duplicated in a way [...]]]></description>
			<content:encoded><![CDATA[<p>WRAPMAIL INC     (PINK:WRAP), provider of free and enterprise email branding solutions today announced that its solution would act as a guard against the SPAM/SCAM of personal emails.</p>
<p>Emails sent through the WRAPmail cloud solution affirms that the sender is who they claim to be as the WRAP and is not easily duplicated in a way that it shows up at the receiving computer with images intact. Every email is stamped with &#8220;Powered by WRAPmail&#8221; and &#8220;disclaimer&#8221; to verify the sender. WRAPmail can be used only by its users, and emails through such solution is unique which requires a user name and password for its operation..</p>
<p>Impersonation and Phishing are the two main SPAM and SCAM issues faced in the email-world today and very often people receiving such mails are unaware who the actual sender of such mails are.</p>
<p>The company offers its users with a unique code,as preventive measure against impersonation, which is only known to the sender and recipient in each WRAP .</p>
<p>The idea behind WRAPmail is based on the fact that that every businesses have websites and employees that send emails every day. Such emails have become a complete marketing tool that helps to promote, brand, sell and cross-sell in addition to drive traffic to the website and conduct research.</p>
<p>The company also helps in the search of the missing children with every email sent by incorporating an optional RSS feed from the Center for Missing and Exploited Children.</p>
<p>Shares of WRAP slid 10% to $0.11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocksgonewild.com/news-releases/201204516-wrapmail-inc-pink-wrap-shares-slid-on-heavy-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

